Welcome to DU!
The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards.
Join the community:
Create a free account
Support DU (and get rid of ads!):
Become a Star Member
Latest Breaking News
Editorials & Other Articles
General Discussion
The DU Lounge
All Forums
Issue Forums
Culture Forums
Alliance Forums
Region Forums
Support Forums
Help & Search
Latest Breaking News
In reply to the discussion: Trump Calls Affordability a 'Con Job' as His Edge on the Economy Slips [View all]Wiz Imp
(8,762 posts)15. Annual Inflation by Year since 1929
Year | Inflation Rate YOY | Business Cycle*
1929 | 0.60% | August peak
1930 | -6.40% | Contraction (-8.5%)
1931 | -9.30% | Contraction (-6.4%)
1932 | -10.30% | Contraction (-12.9%)
1933 | 0.80% | Contraction ended in March (-1.2%)
1934 | 1.50% | Expansion (10.8%)
1935 | 3.00% | Expansion (8.9%)
1936 | 1.40% | Expansion (12.9%)
1937 | 2.90% | Expansion peaked in May (5.1%)
1938 | -2.80% | Contraction ended in June (-3.3%)
1939 | 0.00% | Expansion (8.0%)
1940 | 0.70% | Expansion (8.8%)
1941 | 9.90% | Expansion (17.7%)
1942 | 9.00% | Expansion (18.9%)
1943 | 3.00% | Expansion (17.0%)
1944 | 2.30% | Expansion (7.9%)
1945 | 2.20% | February peak, October trough (-1.0%)
1946 | 18.10% | Contraction (-11.6%)
1947 | 8.80% | Contraction (-1.1%)
1948 | 3.00% | November peak (4.1%)
1949 | -2.10% | October trough (-0.6%)
1950 | 5.90% | Expansion (8.7%)
1951 | 6.00% | Expansion (8.0%)
1952 | 0.80% | Expansion (4.1%)
1953 | 0.70% | July peak (4.7%)
1954 | -0.70% | May trough (-0.6%)
1955 | 0.40% | Expansion (7.1%)
1956 | 3.00% | Expansion (2.1%)
1957 | 2.90% | August peak (2.1%)
1958 | 1.80% | April trough (-0.7%)
1959 | 1.70% | Expansion (6.9%)
1960 | 1.40% | April peak (2.6%)
1961 | 0.70% | February trough (2.6%)
1962 | 1.30% | Expansion (6.1%)
1963 | 1.60% | Expansion (4.4%)
1964 | 1.00% | Expansion (5.8%)
1965 | 1.90% | Expansion (6.5%)
1966 | 3.50% | Expansion (6.6%)
1967 | 3.00% | Expansion (2.7%)
1968 | 4.70% | Expansion (4.9%)
1969 | 6.20% | December peak (3.1%)
1970 | 5.60% | November trough (0.2%)
1971 | 3.30% | Expansion (3.3%)
1972 | 3.40% | Expansion (5.3%)
1973 | 8.70% | November peak (5.6%)
1974 | 12.30% | Contraction (-0.5%)
1975 | 6.90% | March trough (-0.2%)
1976 | 4.90% | Expansion (5.4%)
1977 | 6.70% | Expansion (4.6%)
1978 | 9.00% | Expansion (5.5%)
1979 | 13.3% | Expansion (3.2%)
1980 | 12.50% | January peak (-0.3%)
1981 | 8.90% | July trough (2.5%)
1982 | 3.80% | Contraction (-1.8%)
1983 | 3.80% | Expansion (4.6%)
1984 | 3.90% | Expansion (7.2%)
1985 | 3.80% | Expansion (4.2%)
1986 | 1.10% | Expansion (3.5%)
1987 | 4.40% | Expansion (3.5%)
1988 | 4.40% | Expansion (4.2%)
1989 | 4.60% | Expansion (3.7%)
1990 | 6.10% | July peak (1.9%)
1991 | 3.10% | March trough (-0.1%)
1992 | 2.90% | Expansion (3.5%)
1993 | 2.70% | Expansion (2.7%)
1994 | 2.70% | Expansion (4.0%)
1995 | 2.50% | Expansion (2.7%)
1996 | 3.30% | Expansion (3.8%)
1997 | 1.70% | Expansion (4.4%)
1998 | 1.60% | Expansion (4.5%)
1999 | 2.70% | Expansion (4.8%)
2000 | 3.40% | Expansion (4.1%)
2001 | 1.60% | March peak, November trough (1.0%)
2002 | 2.40% | Expansion (1.7%)
2003 | 1.90% | Expansion (2.8%)
2004 | 3.30% | Expansion (3.8%)
2005 | 3.40% | Expansion (3.5%)
2006 | 2.50% | Expansion (2.8%)
2007 | 4.10% | December peak (2.0%)
2008 | 0.10% | Expansion (0.1%)
2009 | 2.70% | June trough (-2.6%)
2010 | 1.50% | Expansion (2.7%)
2011 | 3.00% | Expansion (1.6%)
2012 | 1.70% | Expansion (2.3%)
2013 | 1.50% | Expansion (2.1%)
2014 | 0.80% | Expansion (2.5%)
2015 | 0.70% | Expansion (2.9%)
2016 | 2.10% | Expansion (1.8%)
2017 | 2.10% | Expansion (2.5%)
2018 | 1.90% | Expansion (3.0%)
2019 | 2.30% | Expansion (2.5%)
2020 | 1.40% | Contraction (-2.2%)
2021 | 7.00% | Expansion (5.8%)
2022 | 6.50% | Expansion (1.9%)
2023 | 3.40% | Expansion (2.5%)
2024 | 2.90% | Expansion (2.8%)
For the period 1973 thru 1981, the annualized inflation rate was over 8%. That's over 8% for almost an entire decade straight. The highest for a single year under Biden was 7%.
1929 | 0.60% | August peak
1930 | -6.40% | Contraction (-8.5%)
1931 | -9.30% | Contraction (-6.4%)
1932 | -10.30% | Contraction (-12.9%)
1933 | 0.80% | Contraction ended in March (-1.2%)
1934 | 1.50% | Expansion (10.8%)
1935 | 3.00% | Expansion (8.9%)
1936 | 1.40% | Expansion (12.9%)
1937 | 2.90% | Expansion peaked in May (5.1%)
1938 | -2.80% | Contraction ended in June (-3.3%)
1939 | 0.00% | Expansion (8.0%)
1940 | 0.70% | Expansion (8.8%)
1941 | 9.90% | Expansion (17.7%)
1942 | 9.00% | Expansion (18.9%)
1943 | 3.00% | Expansion (17.0%)
1944 | 2.30% | Expansion (7.9%)
1945 | 2.20% | February peak, October trough (-1.0%)
1946 | 18.10% | Contraction (-11.6%)
1947 | 8.80% | Contraction (-1.1%)
1948 | 3.00% | November peak (4.1%)
1949 | -2.10% | October trough (-0.6%)
1950 | 5.90% | Expansion (8.7%)
1951 | 6.00% | Expansion (8.0%)
1952 | 0.80% | Expansion (4.1%)
1953 | 0.70% | July peak (4.7%)
1954 | -0.70% | May trough (-0.6%)
1955 | 0.40% | Expansion (7.1%)
1956 | 3.00% | Expansion (2.1%)
1957 | 2.90% | August peak (2.1%)
1958 | 1.80% | April trough (-0.7%)
1959 | 1.70% | Expansion (6.9%)
1960 | 1.40% | April peak (2.6%)
1961 | 0.70% | February trough (2.6%)
1962 | 1.30% | Expansion (6.1%)
1963 | 1.60% | Expansion (4.4%)
1964 | 1.00% | Expansion (5.8%)
1965 | 1.90% | Expansion (6.5%)
1966 | 3.50% | Expansion (6.6%)
1967 | 3.00% | Expansion (2.7%)
1968 | 4.70% | Expansion (4.9%)
1969 | 6.20% | December peak (3.1%)
1970 | 5.60% | November trough (0.2%)
1971 | 3.30% | Expansion (3.3%)
1972 | 3.40% | Expansion (5.3%)
1973 | 8.70% | November peak (5.6%)
1974 | 12.30% | Contraction (-0.5%)
1975 | 6.90% | March trough (-0.2%)
1976 | 4.90% | Expansion (5.4%)
1977 | 6.70% | Expansion (4.6%)
1978 | 9.00% | Expansion (5.5%)
1979 | 13.3% | Expansion (3.2%)
1980 | 12.50% | January peak (-0.3%)
1981 | 8.90% | July trough (2.5%)
1982 | 3.80% | Contraction (-1.8%)
1983 | 3.80% | Expansion (4.6%)
1984 | 3.90% | Expansion (7.2%)
1985 | 3.80% | Expansion (4.2%)
1986 | 1.10% | Expansion (3.5%)
1987 | 4.40% | Expansion (3.5%)
1988 | 4.40% | Expansion (4.2%)
1989 | 4.60% | Expansion (3.7%)
1990 | 6.10% | July peak (1.9%)
1991 | 3.10% | March trough (-0.1%)
1992 | 2.90% | Expansion (3.5%)
1993 | 2.70% | Expansion (2.7%)
1994 | 2.70% | Expansion (4.0%)
1995 | 2.50% | Expansion (2.7%)
1996 | 3.30% | Expansion (3.8%)
1997 | 1.70% | Expansion (4.4%)
1998 | 1.60% | Expansion (4.5%)
1999 | 2.70% | Expansion (4.8%)
2000 | 3.40% | Expansion (4.1%)
2001 | 1.60% | March peak, November trough (1.0%)
2002 | 2.40% | Expansion (1.7%)
2003 | 1.90% | Expansion (2.8%)
2004 | 3.30% | Expansion (3.8%)
2005 | 3.40% | Expansion (3.5%)
2006 | 2.50% | Expansion (2.8%)
2007 | 4.10% | December peak (2.0%)
2008 | 0.10% | Expansion (0.1%)
2009 | 2.70% | June trough (-2.6%)
2010 | 1.50% | Expansion (2.7%)
2011 | 3.00% | Expansion (1.6%)
2012 | 1.70% | Expansion (2.3%)
2013 | 1.50% | Expansion (2.1%)
2014 | 0.80% | Expansion (2.5%)
2015 | 0.70% | Expansion (2.9%)
2016 | 2.10% | Expansion (1.8%)
2017 | 2.10% | Expansion (2.5%)
2018 | 1.90% | Expansion (3.0%)
2019 | 2.30% | Expansion (2.5%)
2020 | 1.40% | Contraction (-2.2%)
2021 | 7.00% | Expansion (5.8%)
2022 | 6.50% | Expansion (1.9%)
2023 | 3.40% | Expansion (2.5%)
2024 | 2.90% | Expansion (2.8%)
For the period 1973 thru 1981, the annualized inflation rate was over 8%. That's over 8% for almost an entire decade straight. The highest for a single year under Biden was 7%.
Edit history
Please sign in to view edit histories.
Recommendations
7 members have recommended this reply (displayed in chronological order):
56 replies
= new reply since forum marked as read
Highlight:
NoneDon't highlight anything
5 newestHighlight 5 most recent replies
RecommendedHighlight replies with 5 or more recommendations
Trump Calls Affordability a 'Con Job' as His Edge on the Economy Slips [View all]
speak easy
Dec 3
OP
Heating oil was 17 cents a gallon in the fall of 73. By March of 74 it was more than a dollar.
twodogsbarking
Dec 3
#11
That POS spews daily how "energy prices have gone down" Really Trump? We have Evergy in Kansas
Bengus81
Dec 3
#12
Good move. All Evergy cares about is larger dividend payments (.69 per share now) and keeping
Bengus81
Dec 3
#32
Trump says, "Everyone who gives me millions of dollars says the economy is great".
twodogsbarking
Dec 3
#13
He has never a day in his life had to go without a meal, worry about keeping a roof or paying for essentials,
kimbutgar
Dec 3
#18
Hey shit for brains who is paying for your breakfast in the white house.........well the taxpayers are....while we have
turbinetree
Dec 3
#22
Tell that to the $2 grapefruit in the produce department. Not a bag of grapefruit. One grapefruit.
Vinca
Dec 3
#23
WE All Know (Even Some Maggots!) That "It Doesn't Mean Anything to Anybody" is Trump's Desperate
The Roux Comes First
Dec 3
#24
What "political edge"? When did this guy have a "political edge" on the economy?
Escurumbele
Dec 3
#38